How much does an LLC cost in Alaska? (2026)
Cost to form
$250
First-year state cost*
$350
5-year state cost*
$550
#39 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Alaska LLC fees in detail
| Formation filing fee | $250 | Articles of Organization $250 (online or paper per Corporations Forms & Fees page). |
|---|---|---|
| Report fee | $100 | biennial — Biennial report; due Jan 2 of the reporting year (timing not confirmed on fetched page) |
| State franchise / privilege tax | — | None identified for a typical small LLC |
| First-year extras | State business license ($50 per 2 yrs) also required - not verified | |
| Name reservation | $25 | |
| Expedited processing | Not listed in sources reviewed |
Compare with nearby price points
Cheapest 5-year total: Montana ($35). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.