How much does an LLC cost in Montana? (2026)
Cost to form
$35
First-year state cost*
$35
5-year state cost*
$35
#1 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Montana LLC fees in detail
| Formation filing fee | $35 | Articles of Organization $35. |
|---|---|---|
| Report fee | $0 | annual — Annual report due April 15. Fee currently WAIVED if filed by Apr 15 (official fee page; waived for 2024 and 2025 reports by SOS); $35 if filed after Apr 15. Older official fee PDF lists $20 before Apr 15 - waiver is year-by-year, recheck. |
| State franchise / privilege tax | — | None identified for a typical small LLC |
| First-year extras | None identified | |
| Name reservation | $10 | |
| Expedited processing | 24-hour $20; 1-hour $100 |
Compare with nearby price points
Cheapest 5-year total: Arizona ($50). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.