How much does an LLC cost in Arizona? (2026)
Cost to form
$50
First-year state cost*
$50
5-year state cost*
$50
#2 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Arizona LLC fees in detail
| Formation filing fee | $50 | Articles of Organization $50 regular; $85 expedited per ACC schedule rev 3.2026. |
|---|---|---|
| Report fee | $0 | none — No annual report for LLCs |
| State franchise / privilege tax | — | None identified for a typical small LLC |
| First-year extras | Publication requirement (Maricopa/Pima) historically applied; believed repealed - not re-verified. No fee listed on ACC schedule. | |
| Name reservation | $10 | |
| Expedited processing | Expedite +$35 on most filings; same-day $200, next-day $100, 2-hour $400 accelerated services |
Compare with nearby price points
Cheapest 5-year total: Montana ($35). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.