How much does an LLC cost in Maryland? (2026)
Cost to form
$100
First-year state cost*
$400
5-year state cost*
$1,600
#47 cheapest of 51
*State filing fees and fixed minimum taxes only. Excludes registered agent, publication costs, income taxes and optional services.
Maryland LLC fees in detail
| Formation filing fee | $100 | $100 filing fee (+$50 if expedited 7-10 day review). |
|---|---|---|
| Report fee | $300 | annual — Annual Report/Business Personal Property Return (Form 1) due April 15; $300 filing fee for domestic/foreign LLC (2026 Form 1); late penalty applies |
| State franchise / privilege tax | — | None identified for a typical small LLC |
| First-year extras | None identified | |
| Name reservation | $25 | |
| Expedited processing | Expedite +$50 (7-10 business days); same-day paper $425; same-day online $325 |
Compare with nearby price points
Cheapest 5-year total: Montana ($35). Most expensive: California ($4,130). See all states and the calculator.
Official sources
Last checked: 2026-11-19.